Mini Plan
3,600 credits
≈109
estimated videos
3 credits remaining
For accounts that have never had a successful paid subscription. All monthly plans qualify; once per account. Bonus credits expire at the end of the first billing period.
Compare prices, credits and estimated video and image output across Seedance plans.
For eligible first-time subscribers, all video and image estimates include the first-month BOGO credits. From month two, the regular allowance resumes at the same monthly price.
Swipe to compare all plans.
| Features & credits | Mini Plan$29.90 /mo 600 credits in month one×2 | Most Popular Standard Plan$59.90 /mo 1,320 credits in month one×2 | Plus Plan$119.90 /mo 2,900 credits in month one×2 | Pro Plan$200.00 /mo 4,800 credits in month one×2 |
|---|---|---|---|---|
| Credits per month | 300 | 660 | 1,450 | 2,400 |
| First-month credits for new subscribers | 600×2 | 1,320×2 | 2,900×2 | 4,800×2 |
| Video generationFirst-month BOGO | ||||
| Seedance 2.5 480p23 credits / 5s | 26 videos | 57 videos | 126 videos | 208 videos |
| Seedance 2.5 720p51 credits / 5s | 11 videos | 25 videos | 56 videos | 94 videos |
| Seedance 2.5 1080p90 credits / 5s | 6 videos | 14 videos | 32 videos | 53 videos |
| Seedance 2.0 Fast 480p10 credits / 5s | 60 videos | 132 videos | 290 videos | 480 videos |
| Seedance 2.0 Fast 720p20 credits / 5s | 30 videos | 66 videos | 145 videos | 240 videos |
| Seedance 2.0 Mini 480p4 credits / 5s | 150 videos | 330 videos | 725 videos | 1,200 videos |
| Seedance 2.0 Mini 720p7 credits / 5s | 85 videos | 188 videos | 414 videos | 685 videos |
| Seedance 2.0 480p16 credits / 5s | 37 videos | 82 videos | 181 videos | 300 videos |
| Seedance 2.0 720p33 credits / 5s | 18 videos | 40 videos | 87 videos | 145 videos |
| Seedance 2.0 1080p83 credits / 5s | 7 videos | 15 videos | 34 videos | 57 videos |
| Seedance 2.0 4K169 credits / 5s | 3 videos | 7 videos | 17 videos | 28 videos |
| Image generationFirst-month BOGO | ||||
| GPT Image 2.5 1K3 credits / image | 200 images | 440 images | 966 images | 1,600 images |
| GPT Image 2.5 2K6 credits / image | 100 images | 220 images | 483 images | 800 images |
| GPT Image 2.5 4K10 credits / image | 60 images | 132 images | 290 images | 480 images |
| Nano Banana 2 1K3 credits / image | 200 images | 440 images | 966 images | 1,600 images |
| Nano Banana 2 2K6 credits / image | 100 images | 220 images | 483 images | 800 images |
| Nano Banana 2 4K10 credits / image | 60 images | 132 images | 290 images | 480 images |
| Nano Banana Pro 1K3 credits / image | 200 images | 440 images | 966 images | 1,600 images |
| Nano Banana Pro 2K6 credits / image | 100 images | 220 images | 483 images | 800 images |
| Nano Banana Pro 4K10 credits / image | 60 images | 132 images | 290 images | 480 images |
| GPT Image 2 1K3 credits / image | 200 images | 440 images | 966 images | 1,600 images |
| GPT Image 2 2K6 credits / image | 100 images | 220 images | 483 images | 800 images |
| GPT Image 2 4K10 credits / image | 60 images | 132 images | 290 images | 480 images |
| What you get | ||||
| Paid access unlocks Seedance series models | Includes | Includes | Includes | Includes |
| Text to image and image to image | Includes | Includes | Includes | Includes |
| See the estimated credit cost before submitting | Includes | Includes | Includes | Includes |
| Track your balance and completed work in your account | Includes | Includes | Includes | Includes |
Each row independently assumes all credits go to that model. Videos: 5 seconds, no video reference. Images: 16:9 text-to-image. Counts are rounded down; confirm the cost in the generator before submitting.
For accounts that have never had a successful paid subscription. All monthly plans qualify; once per account. Bonus credits expire at the end of the first billing period.
Choose a plan type and generation settings to compare the estimated video output of each credit allowance.
Seedance 2.0
Yearly720p · 5s · No video
3,600 credits
≈109
estimated videos
3 credits remaining
7,920 credits
≈240
estimated videos
0 credits remaining
17,400 credits
≈527
estimated videos
9 credits remaining
28,800 credits
≈872
estimated videos
24 credits remaining
Estimates use the selected Seedance model, resolution, durations, and video-input setting. Prompt-based Seedance 2.5 edit tasks may be billed differently; confirm the actual credit cost shown in the generator before submitting.
Compare monthly and annual plans for AI video generation. The first-month credit offer applies to new subscribers; annual plans offer a lower price with the full year's credits upfront.
Mini Plan costs $29.90 per month. Eligible new subscribers receive 600 credits in the first month, twice the usual 300. From month two, the allowance returns to 300 credits per month at the same monthly price.
For accounts that have never had a successful paid subscription. All monthly plans qualify; once per account. Bonus credits expire at the end of the first billing period.
Mini Plan costs $179.40 per year, equivalent to $14.95 per month: 50% less than paying monthly for 12 months. The annual charge is paid in one payment, and all 3,600 credits are issued upfront.
Your full annual credit allowance is issued when you subscribe.
| Plan | Monthly billing | Annual billing (one payment) | Annual credits upfront |
|---|---|---|---|
| Mini Plan | $29.90 | $179.40 | 3,600 |
| Standard Plan | $59.90 | $359.40 | 7,920 |
| Plus Plan | $119.90 | $719.40 | 17,400 |
| Pro Plan | $200.00 | $1,200.00 | 28,800 |
Clear answers about billing, credits, commercial use, subscriptions, and production workflows before you choose a plan.
Compare Seedance 2.5 vs 2.0 and Mini: quality, credits and costs